want to open /Users/tim/mambaforge/envs/geo_env/lib/python3.10/site-packages/ham/dxcc/data/cty.dat
Contest ../2017/CQWPX_CW_2017.cbr
- Callsign: A45WG
- Operator: SINGLE-OP
- Catagory: ASSISTED
- Band: ALL
- Power: HIGH
- Mode: CW
- Score 779760
Overall stats
- Total QSOs 708
- Countries 71
- Bands used [20 15 10]
- Operating Time 16.3 hours
Band Statistics
20 Band
- Total QSOs 346
- Countries 59
- Operating Time 16.3 hours
20M Country list
| Count |
country | |
European Russia | 65 |
Ukraine | 28 |
Japan | 19 |
Fed. Rep. of Germany | 19 |
United States | 14 |
Asiatic Russia | 14 |
Finland | 13 |
Slovenia | 12 |
Hungary | 10 |
Bulgaria | 10 |
Serbia | 9 |
Sweden | 8 |
Croatia | 8 |
Romania | 7 |
Lithuania | 7 |
Poland | 6 |
Czech Republic | 6 |
Italy | 5 |
Slovak Republic | 5 |
Latvia | 5 |
Thailand | 5 |
Sicily | 4 |
England | 4 |
China | 4 |
Spain | 4 |
Belarus | 4 |
Kazakhstan | 4 |
India | 4 |
Indonesia | 4 |
Estonia | 3 |
Netherlands | 3 |
Mongolia | 3 |
Aland Islands | 2 |
Greece | 2 |
Azerbaijan | 2 |
Israel | 1 |
Sardinia | 1 |
Aruba | 1 |
Asiatic Turkey | 1 |
Austria | 1 |
Switzerland | 1 |
Belgium | 1 |
Bosnia-Herzegovina | 1 |
Chile | 1 |
Colombia | 1 |
Cyprus | 1 |
Denmark | 1 |
Argentina | 1 |
Republic of the Congo | 1 |
Dodecanese | 1 |
New Zealand | 1 |
European Turkey | 1 |
France | 1 |
Moldova | 1 |
Mariana Islands | 1 |
Macedonia | 1 |
Guam | 1 |
Hawaii | 1 |
West Malaysia | 1 |
20 Map
15 Band
- Total QSOs 361
- Countries 58
- Operating Time 11.2 hours
15M Country list
| Count |
country | |
Japan | 51 |
European Russia | 43 |
Fed. Rep. of Germany | 39 |
Ukraine | 30 |
Bulgaria | 12 |
Czech Republic | 10 |
Asiatic Russia | 9 |
Finland | 9 |
Thailand | 8 |
France | 8 |
Italy | 7 |
Poland | 7 |
Belarus | 7 |
Brazil | 7 |
China | 7 |
Indonesia | 6 |
Slovak Republic | 6 |
Spain | 6 |
Croatia | 6 |
Sweden | 6 |
Slovenia | 5 |
Hungary | 5 |
Lithuania | 4 |
Switzerland | 4 |
Serbia | 4 |
Romania | 4 |
Kazakhstan | 4 |
Netherlands | 3 |
Austria | 3 |
India | 3 |
Israel | 3 |
Belgium | 3 |
Sicily | 2 |
Moldova | 2 |
Luxembourg | 2 |
Uzbekistan | 2 |
Australia | 2 |
Estonia | 2 |
Macedonia | 1 |
Latvia | 1 |
Uruguay | 1 |
Asiatic Turkey | 1 |
Azerbaijan | 1 |
Bosnia-Herzegovina | 1 |
Cyprus | 1 |
South Africa | 1 |
England | 1 |
Singapore | 1 |
Ethiopia | 1 |
Greece | 1 |
Saudi Arabia | 1 |
Sardinia | 1 |
Guam | 1 |
Argentina | 1 |
Philippines | 1 |
New Zealand | 1 |
Kenya | 1 |
Albania | 1 |
15 Map
10 Band
- Total QSOs 1
- Countries 1
- Operating Time 0.0 hours
10M Country list
10 Map
Continent summary