CQ_World_Wide_DX_Contest_CW_2020
want to open /Users/tim/mambaforge/envs/geo_env/lib/python3.10/site-packages/ham/dxcc/data/cty.dat
Contest ../2020/CQ_World_Wide_DX_Contest_CW_2020.cbr
- Callsign: DU3TW
- Operator: SINGLE-OP
- Catagory: ASSISTED
- Band: ALL
- Power: HIGH
- Mode: CW
- Score 601160
Overall stats
- Total QSOs 944
- Countries 65
- Bands used [20 15 10 40 80]
- Operating Time 23.5 hours
Band Statistics
80 Band
- Total QSOs 85
- Countries 14
- Operating Time 10.3 hours
80M Country list
Count | |
---|---|
country | |
Japan | 63 |
Asiatic Russia | 4 |
United States | 4 |
Thailand | 3 |
China | 2 |
Alaska | 1 |
European Russia | 1 |
Indonesia | 1 |
Maldives | 1 |
Philippines | 1 |
Republic of Korea | 1 |
Singapore | 1 |
Taiwan | 1 |
Ukraine | 1 |
80 Map
40 Band
- Total QSOs 82
- Countries 24
- Operating Time 11.4 hours
40M Country list
Count | |
---|---|
country | |
Japan | 38 |
United States | 14 |
China | 5 |
Fed. Rep. of Germany | 3 |
Ukraine | 2 |
Hong Kong | 2 |
Brazil | 1 |
New Zealand | 1 |
Thailand | 1 |
Spain | 1 |
Slovak Republic | 1 |
Sardinia | 1 |
Republic of Korea | 1 |
Philippines | 1 |
Lithuania | 1 |
Montenegro | 1 |
Australia | 1 |
Italy | 1 |
Indonesia | 1 |
Hawaii | 1 |
France | 1 |
East Malaysia | 1 |
Czech Republic | 1 |
Asiatic Russia | 1 |
40 Map
20 Band
- Total QSOs 428
- Countries 46
- Operating Time 23.5 hours
20M Country list
Count | |
---|---|
country | |
Japan | 167 |
United States | 97 |
European Russia | 20 |
China | 17 |
Asiatic Russia | 17 |
Indonesia | 16 |
Canada | 10 |
Australia | 7 |
Hungary | 5 |
Fed. Rep. of Germany | 5 |
West Malaysia | 5 |
Republic of Korea | 4 |
Thailand | 4 |
Ukraine | 4 |
Finland | 3 |
Hawaii | 3 |
Poland | 2 |
Singapore | 2 |
Slovak Republic | 2 |
Czech Republic | 2 |
Slovenia | 2 |
Sweden | 2 |
Taiwan | 2 |
New Zealand | 2 |
Serbia | 2 |
Alaska | 2 |
Brazil | 2 |
Bulgaria | 2 |
East Malaysia | 2 |
Italy | 2 |
Spain | 1 |
Venezuela | 1 |
Wales | 1 |
Cyprus | 1 |
Philippines | 1 |
Norway | 1 |
Marshall Islands | 1 |
Mariana Islands | 1 |
Macedonia | 1 |
Latvia | 1 |
Aland Islands | 1 |
Austria | 1 |
Belarus | 1 |
Hong Kong | 1 |
Estonia | 1 |
1 |
20 Map
15 Band
- Total QSOs 212
- Countries 55
- Operating Time 7.2 hours
15M Country list
Count | |
---|---|
country | |
Japan | 46 |
China | 25 |
United States | 13 |
Asiatic Russia | 11 |
European Russia | 9 |
Australia | 8 |
Thailand | 7 |
Fed. Rep. of Germany | 5 |
Hungary | 5 |
Slovenia | 5 |
Serbia | 5 |
Hawaii | 4 |
Bulgaria | 3 |
Kazakhstan | 3 |
Czech Republic | 3 |
Indonesia | 3 |
New Zealand | 3 |
Vietnam | 3 |
France | 3 |
Sicily | 2 |
Latvia | 2 |
Hong Kong | 2 |
Lithuania | 2 |
Italy | 2 |
Finland | 2 |
England | 2 |
Croatia | 2 |
Canada | 2 |
Taiwan | 2 |
Ukraine | 2 |
Republic of Korea | 2 |
Poland | 1 |
Spain | 1 |
Slovak Republic | 1 |
Sweden | 1 |
Singapore | 1 |
Tanzania | 1 |
Romania | 1 |
1 | |
Philippines | 1 |
Norway | 1 |
Netherlands | 1 |
Mariana Islands | 1 |
Maldives | 1 |
Aland Islands | 1 |
Guernsey | 1 |
Estonia | 1 |
Cyprus | 1 |
Cambodia | 1 |
Bosnia-Herzegovina | 1 |
Belgium | 1 |
Belarus | 1 |
Balearic Islands | 1 |
Austria | 1 |
West Malaysia | 1 |
15 Map
10 Band
- Total QSOs 137
- Countries 10
- Operating Time 4.2 hours
10M Country list
Count | |
---|---|
country | |
Japan | 107 |
China | 17 |
Asiatic Russia | 5 |
Philippines | 2 |
Australia | 1 |
Brazil | 1 |
Guam | 1 |
Hong Kong | 1 |
Republic of Korea | 1 |
Taiwan | 1 |