Oceania_DX_Contest_CW_2020
want to open /Users/tim/mambaforge/envs/geo_env/lib/python3.10/site-packages/ham/dxcc/data/cty.dat
Contest ../2020/Oceania_DX_Contest_CW_2020.cbr
- Callsign: DU3TW
- Operator: SINGLE-OP
- Catagory: ASSISTED
- Band: ALL
- Power: HIGH
- Mode: CW
- Score 11400
Overall stats
- Total QSOs 384
- Countries 41
- Bands used [15 20 40 10 80]
- Operating Time 23.7 hours
Band Statistics
80 Band
- Total QSOs 11
- Countries 5
- Operating Time 9.8 hours
80M Country list
| Count | |
|---|---|
| country | |
| Japan | 4 |
| Asiatic Russia | 2 |
| Australia | 2 |
| United States | 2 |
| Hong Kong | 1 |
80 Map
40 Band
- Total QSOs 86
- Countries 25
- Operating Time 14.3 hours
40M Country list
| Count | |
|---|---|
| country | |
| Japan | 24 |
| United States | 9 |
| Asiatic Russia | 6 |
| European Russia | 6 |
| Indonesia | 5 |
| Australia | 4 |
| Thailand | 4 |
| New Zealand | 4 |
| Philippines | 3 |
| Poland | 2 |
| Lithuania | 2 |
| Argentina | 2 |
| Hong Kong | 2 |
| Fed. Rep. of Germany | 2 |
| Hawaii | 1 |
| Latvia | 1 |
| Mariana Islands | 1 |
| England | 1 |
| Czech Republic | 1 |
| Croatia | 1 |
| China | 1 |
| Ukraine | 1 |
| Cambodia | 1 |
| Uruguay | 1 |
| West Malaysia | 1 |
40 Map
20 Band
- Total QSOs 210
- Countries 34
- Operating Time 23.4 hours
20M Country list
| Count | |
|---|---|
| country | |
| Japan | 79 |
| Indonesia | 21 |
| European Russia | 18 |
| Asiatic Russia | 18 |
| Australia | 15 |
| United States | 7 |
| Thailand | 6 |
| Ukraine | 5 |
| New Zealand | 3 |
| China | 3 |
| Netherlands | 3 |
| Latvia | 3 |
| Denmark | 2 |
| Lithuania | 2 |
| Kazakhstan | 2 |
| Hong Kong | 2 |
| Hawaii | 2 |
| Fed. Rep. of Germany | 2 |
| England | 2 |
| Singapore | 1 |
| Taiwan | 1 |
| Sweden | 1 |
| Slovenia | 1 |
| Slovak Republic | 1 |
| Mariana Islands | 1 |
| Scotland | 1 |
| Romania | 1 |
| Republic of Korea | 1 |
| Norway | 1 |
| New Caledonia | 1 |
| Finland | 1 |
| East Malaysia | 1 |
| Canada | 1 |
| West Malaysia | 1 |
20 Map
15 Band
- Total QSOs 76
- Countries 14
- Operating Time 23.3 hours
15M Country list
| Count | |
|---|---|
| country | |
| Japan | 22 |
| Indonesia | 15 |
| Asiatic Russia | 9 |
| Australia | 9 |
| European Russia | 9 |
| Philippines | 3 |
| Thailand | 2 |
| East Malaysia | 1 |
| Hawaii | 1 |
| Kazakhstan | 1 |
| Lithuania | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Ukraine | 1 |
15 Map
10 Band
- Total QSOs 1
- Countries 1
- Operating Time 0.0 hours
10M Country list
| Count | |
|---|---|
| country | |
| China | 1 |