want to open /Users/tim/mambaforge/envs/geo_env/lib/python3.10/site-packages/ham/dxcc/data/cty.dat
Contest ../2021/2021_CQ_World_Wide_DX_Contest_CW.cbr
- Callsign: DU3TW
- Operator: SINGLE-OP
- Catagory: ASSISTED
- Band: 10M
- Power: HIGH
- Mode: CW
- Score 147924
Overall stats
- Total QSOs 608
- Countries 48
- Bands used [10 20 15]
- Operating Time 23.6 hours
Band Statistics
20 Band
- Total QSOs 1
- Countries 1
- Operating Time 0.0 hours
20M Country list
20 Map
15 Band
- Total QSOs 9
- Countries 9
- Operating Time 4.3 hours
15M Country list
| Count |
country | |
Asiatic Russia | 1 |
Bulgaria | 1 |
Croatia | 1 |
Finland | 1 |
Hawaii | 1 |
Japan | 1 |
Mariana Islands | 1 |
Slovenia | 1 |
Ukraine | 1 |
15 Map
10 Band
- Total QSOs 598
- Countries 47
- Operating Time 23.6 hours
10M Country list
| Count |
country | |
Japan | 329 |
European Russia | 88 |
Asiatic Russia | 47 |
Ukraine | 19 |
China | 19 |
Hawaii | 8 |
Kazakhstan | 6 |
Fed. Rep. of Germany | 6 |
Czech Republic | 5 |
Republic of Korea | 5 |
Thailand | 5 |
Latvia | 4 |
Finland | 4 |
India | 4 |
Poland | 3 |
Lithuania | 3 |
Romania | 3 |
Brazil | 3 |
Hong Kong | 3 |
Slovenia | 2 |
Australia | 2 |
Belarus | 2 |
England | 2 |
France | 2 |
Philippines | 2 |
Slovak Republic | 1 |
United States | 1 |
Serbia | 1 |
Uzbekistan | 1 |
Taiwan | 1 |
Sweden | 1 |
Singapore | 1 |
| 1 |
Ogasawara | 1 |
Mongolia | 1 |
Kuwait | 1 |
Kaliningrad | 1 |
Alaska | 1 |
Hungary | 1 |
Estonia | 1 |
Cyprus | 1 |
Croatia | 1 |
Corsica | 1 |
Canada | 1 |
Bulgaria | 1 |
Belgium | 1 |
West Malaysia | 1 |
10 Map
Continent summary