2021_CQ_World_Wide_WPX_Contest_CW
want to open /Users/tim/mambaforge/envs/geo_env/lib/python3.10/site-packages/ham/dxcc/data/cty.dat
Contest ../2021/2021_CQ_World_Wide_WPX_Contest_CW.cbr
- Callsign: DU3TW
- Operator: SINGLE-OP
- Catagory: ASSISTED
- Band: ALL
- Power: HIGH
- Mode: CW
- Score 1400860
Overall stats
- Total QSOs 881
- Countries 66
- Bands used [20 15 10 40]
- Operating Time 23.6 hours
Band Statistics
40 Band
- Total QSOs 223
- Countries 47
- Operating Time 13.2 hours
40M Country list
| Count | |
|---|---|
| country | |
| Japan | 67 |
| United States | 40 |
| China | 11 |
| Republic of Korea | 9 |
| Indonesia | 7 |
| European Russia | 7 |
| Czech Republic | 7 |
| Bulgaria | 5 |
| Serbia | 5 |
| Hungary | 4 |
| Poland | 4 |
| Fed. Rep. of Germany | 4 |
| Canada | 4 |
| Ukraine | 4 |
| Slovenia | 3 |
| France | 3 |
| Croatia | 2 |
| Latvia | 2 |
| New Zealand | 2 |
| Australia | 2 |
| Lithuania | 2 |
| Romania | 2 |
| Sicily | 2 |
| Slovak Republic | 2 |
| Singapore | 1 |
| Philippines | 1 |
| Paraguay | 1 |
| Norway | 1 |
| Mariana Islands | 1 |
| Spain | 1 |
| 1 | |
| Kazakhstan | 1 |
| Italy | 1 |
| Israel | 1 |
| Alaska | 1 |
| Hong Kong | 1 |
| Hawaii | 1 |
| Guernsey | 1 |
| Greece | 1 |
| Finland | 1 |
| Cayman Islands | 1 |
| Canary Islands | 1 |
| Brazil | 1 |
| Belgium | 1 |
| Austria | 1 |
| Asiatic Russia | 1 |
| West Malaysia | 1 |
40 Map
20 Band
- Total QSOs 455
- Countries 54
- Operating Time 23.6 hours
20M Country list
| Count | |
|---|---|
| country | |
| Japan | 186 |
| United States | 44 |
| China | 33 |
| European Russia | 20 |
| Fed. Rep. of Germany | 13 |
| Asiatic Russia | 12 |
| Thailand | 11 |
| Republic of Korea | 10 |
| England | 8 |
| Indonesia | 8 |
| Slovak Republic | 6 |
| Slovenia | 6 |
| Czech Republic | 6 |
| Poland | 6 |
| Italy | 5 |
| Hungary | 5 |
| Finland | 5 |
| Ukraine | 5 |
| West Malaysia | 5 |
| Australia | 5 |
| Canada | 5 |
| Bulgaria | 4 |
| Lithuania | 4 |
| Philippines | 3 |
| Romania | 2 |
| Singapore | 2 |
| Belgium | 2 |
| Latvia | 2 |
| Kazakhstan | 2 |
| Mongolia | 2 |
| Alaska | 2 |
| India | 2 |
| Spain | 2 |
| Hawaii | 2 |
| Brunei Darussalam | 1 |
| Argentina | 1 |
| Serbia | 1 |
| Samoa | 1 |
| Andorra | 1 |
| Bosnia-Herzegovina | 1 |
| Belarus | 1 |
| Estonia | 1 |
| Norway | 1 |
| Northern Ireland | 1 |
| New Zealand | 1 |
| Fiji | 1 |
| Mariana Islands | 1 |
| Madeira Islands | 1 |
| Kaliningrad | 1 |
| Croatia | 1 |
| Hong Kong | 1 |
| France | 1 |
| East Malaysia | 1 |
| Aland Islands | 1 |
20 Map
15 Band
- Total QSOs 144
- Countries 21
- Operating Time 23.0 hours
15M Country list
| Count | |
|---|---|
| country | |
| Japan | 71 |
| China | 21 |
| Republic of Korea | 7 |
| Asiatic Russia | 7 |
| Indonesia | 7 |
| Australia | 5 |
| European Russia | 5 |
| Philippines | 3 |
| Croatia | 3 |
| United States | 2 |
| Thailand | 2 |
| Hawaii | 2 |
| Alaska | 1 |
| Poland | 1 |
| Hungary | 1 |
| Kyrgyzstan | 1 |
| Kazakhstan | 1 |
| Hong Kong | 1 |
| Fed. Rep. of Germany | 1 |
| Bulgaria | 1 |
| Vietnam | 1 |
15 Map
10 Band
- Total QSOs 59
- Countries 9
- Operating Time 0.3 hours
10M Country list
| Count | |
|---|---|
| country | |
| Japan | 39 |
| China | 7 |
| Asiatic Russia | 3 |
| European Russia | 2 |
| Hong Kong | 2 |
| Philippines | 2 |
| Republic of Korea | 2 |
| Kazakhstan | 1 |
| Vietnam | 1 |