2021_IARU_HF_Championship
want to open /Users/tim/mambaforge/envs/geo_env/lib/python3.10/site-packages/ham/dxcc/data/cty.dat
Contest ../2021/2021_IARU_HF_Championship.cbr
- Callsign: DU3TW
- Operator: SINGLE-OP
- Catagory: ASSISTED
- Band: ALL
- Power: HIGH
- Mode: MIXED
- Score 155572
Overall stats
- Total QSOs 378
- Countries 40
- Bands used [20 40 15 10]
- Operating Time 21.4 hours
Band Statistics
40 Band
- Total QSOs 62
- Countries 19
- Operating Time 20.4 hours
40M Country list
Count | |
---|---|
country | |
United States | 17 |
Japan | 15 |
China | 6 |
Asiatic Russia | 3 |
European Russia | 3 |
Republic of Korea | 3 |
Canada | 3 |
Philippines | 1 |
Thailand | 1 |
Slovenia | 1 |
Serbia | 1 |
Indonesia | 1 |
Lithuania | 1 |
Hungary | 1 |
Hong Kong | 1 |
Denmark | 1 |
Czech Republic | 1 |
Croatia | 1 |
West Malaysia | 1 |
40 Map
20 Band
- Total QSOs 198
- Countries 25
- Operating Time 21.2 hours
20M Country list
Count | |
---|---|
country | |
Japan | 96 |
United States | 23 |
China | 23 |
Asiatic Russia | 10 |
European Russia | 10 |
Indonesia | 6 |
Republic of Korea | 5 |
Canada | 3 |
Bulgaria | 2 |
Finland | 2 |
Austria | 2 |
Czech Republic | 2 |
Philippines | 2 |
Puerto Rico | 1 |
Ukraine | 1 |
Thailand | 1 |
Sweden | 1 |
Slovenia | 1 |
Madeira Islands | 1 |
Poland | 1 |
Latvia | 1 |
Aruba | 1 |
Hungary | 1 |
Fed. Rep. of Germany | 1 |
Argentina | 1 |
20 Map
15 Band
- Total QSOs 107
- Countries 29
- Operating Time 10.1 hours
15M Country list
Count | |
---|---|
country | |
Japan | 26 |
European Russia | 16 |
China | 14 |
Ukraine | 8 |
Fed. Rep. of Germany | 5 |
Asiatic Russia | 4 |
Finland | 3 |
Hungary | 3 |
Czech Republic | 2 |
Kazakhstan | 2 |
Slovenia | 2 |
Republic of Korea | 2 |
Bulgaria | 2 |
Lithuania | 2 |
Italy | 2 |
Austria | 1 |
Latvia | 1 |
Indonesia | 1 |
Philippines | 1 |
Poland | 1 |
India | 1 |
Serbia | 1 |
Sicily | 1 |
Slovak Republic | 1 |
France | 1 |
Spain | 1 |
Belgium | 1 |
United States | 1 |
Vietnam | 1 |
15 Map
10 Band
- Total QSOs 11
- Countries 6
- Operating Time 2.6 hours
10M Country list
Count | |
---|---|
country | |
China | 5 |
Hong Kong | 2 |
Asiatic Russia | 1 |
Fed. Rep. of Germany | 1 |
Sicily | 1 |
United States | 1 |