2021_Oceania_DX_Contest_CW
want to open /Users/tim/mambaforge/envs/geo_env/lib/python3.10/site-packages/ham/dxcc/data/cty.dat
Contest ../2021/2021_Oceania_DX_Contest_CW.cbr
- Callsign: DU3TW
- Operator: SINGLE-OP
- Catagory: ASSISTED
- Band: ALL
- Power: HIGH
- Mode: CW
- Score 419216
Overall stats
- Total QSOs 634
- Countries 57
- Bands used [15 10 20 40 80]
- Operating Time 23.9 hours
Band Statistics
80 Band
- Total QSOs 5
- Countries 3
- Operating Time 9.1 hours
80M Country list
Count | |
---|---|
country | |
Japan | 3 |
East Malaysia | 1 |
Philippines | 1 |
80 Map
40 Band
- Total QSOs 93
- Countries 22
- Operating Time 10.6 hours
40M Country list
Count | |
---|---|
country | |
Japan | 28 |
United States | 10 |
Indonesia | 9 |
Asiatic Russia | 7 |
European Russia | 6 |
New Zealand | 4 |
Australia | 4 |
Republic of Korea | 3 |
Philippines | 3 |
West Malaysia | 3 |
Hungary | 2 |
Fed. Rep. of Germany | 2 |
Ukraine | 2 |
China | 2 |
Kyrgyzstan | 1 |
Italy | 1 |
Fiji | 1 |
Poland | 1 |
Singapore | 1 |
Slovak Republic | 1 |
Thailand | 1 |
Lithuania | 1 |
40 Map
20 Band
- Total QSOs 180
- Countries 43
- Operating Time 23.8 hours
20M Country list
Count | |
---|---|
country | |
Japan | 30 |
European Russia | 20 |
United States | 15 |
Asiatic Russia | 10 |
Fed. Rep. of Germany | 10 |
Australia | 8 |
New Zealand | 6 |
Ukraine | 6 |
Italy | 6 |
Indonesia | 6 |
Poland | 5 |
Hungary | 4 |
Slovak Republic | 3 |
Lithuania | 3 |
Latvia | 3 |
Hawaii | 3 |
Thailand | 3 |
England | 3 |
China | 3 |
Switzerland | 2 |
France | 2 |
Sweden | 2 |
Denmark | 2 |
Canada | 2 |
Bulgaria | 2 |
Philippines | 2 |
Republic of Korea | 2 |
Scotland | 2 |
Serbia | 1 |
Slovenia | 1 |
Sicily | 1 |
Wales | 1 |
Kyrgyzstan | 1 |
Panama | 1 |
Norway | 1 |
Mariana Islands | 1 |
Asiatic Turkey | 1 |
Guam | 1 |
Fiji | 1 |
Estonia | 1 |
Croatia | 1 |
Belarus | 1 |
West Malaysia | 1 |
20 Map
15 Band
- Total QSOs 296
- Countries 47
- Operating Time 23.6 hours
15M Country list
Count | |
---|---|
country | |
Japan | 64 |
European Russia | 29 |
United States | 25 |
Australia | 19 |
Indonesia | 19 |
Asiatic Russia | 18 |
Ukraine | 11 |
Fed. Rep. of Germany | 10 |
England | 8 |
Hawaii | 7 |
Italy | 6 |
China | 6 |
New Zealand | 6 |
Republic of Korea | 5 |
Denmark | 5 |
France | 4 |
Thailand | 4 |
Poland | 4 |
Hungary | 4 |
Sweden | 3 |
Lithuania | 3 |
Croatia | 3 |
Slovak Republic | 3 |
Serbia | 2 |
Latvia | 2 |
Israel | 2 |
West Malaysia | 2 |
Kazakhstan | 2 |
Bulgaria | 2 |
Kyrgyzstan | 1 |
Vietnam | 1 |
Asiatic Turkey | 1 |
Belarus | 1 |
Brunei Darussalam | 1 |
Switzerland | 1 |
Canada | 1 |
Cyprus | 1 |
Romania | 1 |
Czech Republic | 1 |
Fiji | 1 |
Philippines | 1 |
Hong Kong | 1 |
Marshall Islands | 1 |
Mariana Islands | 1 |
Maldives | 1 |
Ireland | 1 |
Alaska | 1 |
15 Map
10 Band
- Total QSOs 60
- Countries 10
- Operating Time 22.6 hours
10M Country list
Count | |
---|---|
country | |
Japan | 41 |
Asiatic Russia | 8 |
China | 2 |
Philippines | 2 |
Republic of Korea | 2 |
Australia | 1 |
East Malaysia | 1 |
European Russia | 1 |
Hawaii | 1 |
Kazakhstan | 1 |