want to open /Users/tim/mambaforge/envs/geo_env/lib/python3.10/site-packages/ham/dxcc/data/cty.dat
Contest ../2021/2021_Worked_All_Europe_CW_Outside_Europe.cbr
- Callsign: DU3TW
- Operator: SINGLE-OP
- Catagory: ASSISTED
- Band: ALL
- Power: HIGH
- Mode: CW
- Score 19894
Overall stats
- Total QSOs 175
- Countries 27
- Bands used [20 15 40]
- Operating Time 17.2 hours
Band Statistics
40 Band
- Total QSOs 57
- Countries 18
- Operating Time 0.7 hours
40M Country list
| Count |
country | |
Fed. Rep. of Germany | 22 |
Slovak Republic | 5 |
European Russia | 4 |
Croatia | 3 |
Czech Republic | 3 |
France | 3 |
Lithuania | 3 |
Ukraine | 2 |
Serbia | 2 |
Poland | 2 |
Netherlands | 1 |
Sweden | 1 |
Bulgaria | 1 |
Italy | 1 |
China | 1 |
Finland | 1 |
England | 1 |
Hungary | 1 |
40 Map
20 Band
- Total QSOs 45
- Countries 21
- Operating Time 17.2 hours
20M Country list
| Count |
country | |
Fed. Rep. of Germany | 13 |
European Russia | 4 |
Slovak Republic | 3 |
Japan | 2 |
Poland | 2 |
Lithuania | 2 |
Hungary | 2 |
Ukraine | 2 |
Czech Republic | 2 |
Croatia | 2 |
England | 1 |
Italy | 1 |
Bulgaria | 1 |
Latvia | 1 |
Denmark | 1 |
Netherlands | 1 |
Romania | 1 |
Serbia | 1 |
Slovenia | 1 |
Sweden | 1 |
Belgium | 1 |
20 Map
15 Band
- Total QSOs 73
- Countries 22
- Operating Time 5.8 hours
15M Country list
| Count |
country | |
Fed. Rep. of Germany | 25 |
Czech Republic | 5 |
Ukraine | 4 |
Croatia | 4 |
Poland | 4 |
Lithuania | 4 |
Slovak Republic | 3 |
European Russia | 3 |
Bulgaria | 3 |
Hungary | 2 |
Romania | 2 |
Italy | 2 |
Belgium | 2 |
Greece | 2 |
France | 1 |
Kaliningrad | 1 |
Latvia | 1 |
Finland | 1 |
European Turkey | 1 |
England | 1 |
Serbia | 1 |
Denmark | 1 |
15 Map
Continent summary